reference · verified 20 September 2026
Agentforce pricing and limits, with the source on every row.
Salesforce spreads the numbers across a pricing page, four rate-card PDFs, newsroom posts and a dozen Help articles. This page collects them in one place, links each figure to where it was read, and says plainly where Salesforce publishes nothing.
Consumption pricing
| Item | Value | Note | Source |
|---|---|---|---|
| Flex Credits pack | $500 per 100,000 credits | Also listed at €500, £400, AU$700, ¥60,000 and 5,000 kr per 100,000. | Agentforce pricing page |
| One standard action | 20 Flex Credits ($0.10) | An action is a specific function the agent executes; the rate card lists other action types below. | Help: Flex Credits |
| Conversation meter | $2 per conversation | Still sold alongside Flex Credits (€2, £1.60, AU$2.80, ¥240, 20 kr). Multiplier 1 for ASA Messaging, Sales Coach and SDR. | Agentforce pricing page |
| What counts as one conversation | Not published | Neither the pricing page, the rate cards nor the Help glossary define the session window. Get it in writing from your account executive before modelling on this meter. | Help: Agentforce glossary |
| Help Agent (self-service resolutions) | $2 per resolution, or 400 Flex Credits | “No resolution, no charge.” Announced 25 June 2026, generally available July 2026. | Help Agent page |
| Overage | Contracted rate, billed monthly in arrears | Agentforce pricing page | |
| Rollover | None | Unused credits do not carry over. | Flex Credits Rate Card (31 Aug 2026) |
Flex Credits rate card
Multipliers from the rate card dated 31 August 2026. The dollar column is our arithmetic at the list price of $0.005 per credit; contracted rates differ.
| Usage type | Flex Credits | At list price | Sandbox or tiers | Source |
|---|---|---|---|---|
| Standard action | 20 per action | $0.10 per action | 16 | Flex Credits Rate Card (31 Aug 2026) |
| Custom action | 20 per action | $0.10 per action | 16 | Flex Credits Rate Card (31 Aug 2026) |
| Standard voice action | 30 per action | $0.15 per action | 24 | Flex Credits Rate Card (31 Aug 2026) |
| Custom voice action | 30 per action | $0.15 per action | 24 | Flex Credits Rate Card (31 Aug 2026) |
| Voice minutes (alternative voice meter) | 60 per minute | $0.30 per minute | 48 | Voice Minutes Supplemental Rate Card (3 Feb 2026) |
| Starter prompts (bring your own LLM) | 2 per prompt | $0.010 per prompt | not listed | Flex Credits Rate Card (31 Aug 2026) |
| Basic prompts | 2 per prompt | $0.010 per prompt | not listed | Flex Credits Rate Card (31 Aug 2026) |
| Standard prompts | 4 per prompt | $0.020 per prompt | not listed | Flex Credits Rate Card (31 Aug 2026) |
| Advanced prompts | 16 per prompt | $0.080 per prompt | not listed | Flex Credits Rate Card (31 Aug 2026) |
| Help Agent resolutions | 400 per resolution | $2 per resolution | 0 | Flex Credits Rate Card (31 Aug 2026) |
| Leads worked (Sales) | 400 per lead | $2 per lead | 320 | Flex Credits Rate Card (31 Aug 2026) |
| Slackbot standard action | 40 per action | $0.20 per action | not listed | Flex Credits Rate Card (31 Aug 2026) |
| Slackbot advanced action | 200 per action | $1 per action | not listed | Flex Credits Rate Card (31 Aug 2026) |
| Speech to text | 150 per hour | $0.75 per hour | not listed | Flex Credits Rate Card (31 Aug 2026) |
| Text to speech | 6,000 per 1M characters | $30 per 1M characters | not listed | Flex Credits Rate Card (31 Aug 2026) |
| Translation | 4,000 per 1M characters | $20 per 1M characters | not listed | Flex Credits Rate Card (31 Aug 2026) |
| Personalization decisioning | 100 per 1,000 decisions | $0.50 per 1,000 decisions | not listed | Flex Credits Rate Card (31 Aug 2026) |
| Data 360 queries (base tier) | 3 per 1M rows | $0.015 per 1M rows | not listed | Flex Credits Rate Card (31 Aug 2026) |
| Data 360 unstructured processing | 150 per MB | $0.75 per MB | not listed | Flex Credits Rate Card (31 Aug 2026) |
| Data 360 intelligent processing | 600 per MB | $3 per MB | not listed | Flex Credits Rate Card (31 Aug 2026) |
| Data 360 unification (base tier) | 75,000 per 1M rows | $375 per 1M rows | volume tiers step down to 60,000, 30,000 and 15,000 | Flex Credits Rate Card (31 Aug 2026) |
Editions and seat licences
| Item | Value | Note | Source |
|---|---|---|---|
| Agentforce Core edition | $195 per user per month | Includes 500,000 Flex Credits per org per year. New editions announced 3 September 2026. | Salesforce newsroom, 3 Sep 2026 |
| Agentforce Advanced edition | $395 per user per month | Includes 1,000,000 Flex Credits per org per year. Help Agent is included in Service Advanced. | Salesforce newsroom, 3 Sep 2026 |
| Agentforce Max edition | $550 per user per month, billed annually | Includes 2,750,000 Flex Credits per org per year. The Agentforce pricing page still shows the older “Agentforce 1” line at $550 with 2.5M credits; the newsroom and Sales pricing page carry the newer figure. | Sales Cloud pricing page |
| Agentforce add-ons (per cloud) | $125 per user per month | Industries add-ons are $150 per user per month. Agentforce for Sales is listed “from $125”. | Agentforce pricing page |
| Agentforce User License | $5 per user per month | Requires Flex Credits for consumption. | Agentforce pricing page |
| AI Agents for Employees (HR and IT Service) | $15 per user per month | Unmetered Agentforce actions for employee usage. | HR Service pricing page |
| Slack Business+ | $18 per user per month | Enterprise+ is “contact sales”. Needed for agents in Slack. | Slack pricing page |
| Sales Coach or SDR sold standalone | Not published | No standalone list price on the Sales or Agentforce pricing pages. | Sales Cloud pricing page |
Free and included
| Item | Value | Note | Source |
|---|---|---|---|
| Salesforce Foundations | $0 | Includes Agentforce Builder, Prompt Builder, Agent Script, Agentforce Coworker and Agentforce Vibes. | Agentforce pricing page |
| Flex Credits included with Foundations | Three official figures disagree | 100,000 (Help article and May 2025 press release); “450k Flex Credits for Agentforce and Data 360” and, in the FAQ on the same page, “200K Agentforce Flex credits” (Foundations page). Confirm which applies to your contract. | Salesforce Foundations page |
| Developer Edition | Free | A free environment to prototype agents. The page still refers to “the first 1,000 conversations”. | Agentforce developer tools page |
Platform limits
Read from Salesforce Help and developer guides on 20 September 2026. Where Salesforce labels a number a recommendation rather than a cap, the table says so.
| Limit | Value | Note | Source |
|---|---|---|---|
| Agents per org | Up to 100 | One version of the default Agentforce agent counts inside the 100. Einstein Bots also count towards the limit. | Help: Agentforce Considerations |
| Subagents per agent | Recommended maximum 10 | Stated as a performance recommendation, not a hard cap. | Help: Agentforce Considerations |
| Actions per subagent | Recommended maximum 10 | Same recommendation. | Help: Agentforce Considerations |
| Agent action timeout | 60 seconds | Help: Agentforce Considerations | |
| Agent action output | Truncated above 65,000 characters | Help: Agentforce Considerations | |
| Agent versions | Up to 20 per agent, one active | Trailhead: Agentforce Specialist maintenance (Summer ’25) | |
| Agent API call timeout | 120 seconds | Developer guide: Agent API considerations | |
| Models API rate limits | 2,000 LLM generation requests per minute per org | Embeddings and feedback: 1,000 requests per minute per org. Sandbox Apex: 500 requests per hour. | Developer guide: Models API rate limits |
| Records shown from a list answer | 50 via “View More” | Documented for the Agentforce (Default) agent; results open in a record page, not in the conversation. | Help: Agentforce (Default) Considerations |
| Testing Center | 10 test jobs per 10-hour window; 1,000 cases per test | Generate up to 1,000 test cases from topics, or up to 100 from the agent’s knowledge. | Trailhead: Agentforce Specialist maintenance (Summer ’25) |
| Messages per session, inactivity window, history retention | Not published | Not stated on the current Help articles. Treat vendor and community figures as unverified. | Help: Agentforce Considerations |
| “20 active agents, 15 topics, 15 actions per topic” | Not on the current Help article | These figures circulate widely, including in our own August 2026 post. The Considerations article read on this date gives 100 agents and the 10 and 10 recommendations above. | Help: Agentforce Considerations |
Languages and channels
| Item | Value | Note | Source |
|---|---|---|---|
| Service Agent languages | English fully supported; 8 more in Beta | Beta: French, Canadian French, Italian, German, Spanish, Mexican Spanish, Portuguese, Brazilian Portuguese, as listed on the Help article. | Help: Service Agent supported languages |
| Employee-facing agent languages | French, German, Italian, Japanese, Portuguese, Spanish | Salesforce says the first seven languages cover 94% of global case volume. | Salesforce blog, 30 Sep 2025 |
| Channels | Web and in-app chat, email, Slack, voice (PSTN and partner telephony), Messaging channels | Messaging channels documented on Help: WhatsApp, Facebook Messenger, Apple Messages for Business, LINE and SMS. | Help: Agentforce Considerations |
What changed, and when
| Date | Change | Source |
|---|---|---|
| 3 Sep 2026 | Editions simplified to Core, Advanced and Max at $195, $395 and $550 with 500k, 1M and 2.75M included Flex Credits. Industry edition pricing “later this fall”. | Salesforce newsroom, 3 Sep 2026 |
| 31 Aug 2026 | Rate card revision adds Leads Worked, Slackbot actions, Personalization decisioning and sandbox multiplier columns. | Flex Credits Rate Card (31 Aug 2026) |
| 25 Jun 2026 | Help Agent announced at $2 per resolution; the 17 June rate card adds “Help Agent Resolutions, 400 credits”. | Salesforce newsroom, 25 Jun 2026 |
| 24 Feb 2026 | Data 360 credit model changes; credits bought before this date consume as Data Services credits. | Data 360 pricing example |
| 3 Feb 2026 | Voice Minutes supplemental rate card: 60 credits per minute in production, 48 in sandbox. | Voice Minutes Supplemental Rate Card (3 Feb 2026) |
| 15 May 2025 | Flex Credits introduced at $500 per 100,000; 20 credits per action. | Press release, 15 May 2025 |
How this page is verified
Each figure was read on the linked Salesforce page or PDF on the date shown, in a browser, not from a search snippet or a third-party summary. Where two official pages disagree, both figures appear with both sources. Where Salesforce publishes nothing, the row says “not published” rather than borrowing a number from a vendor blog. The page is re-checked monthly and the change log above records anything that moved.
For the reasoning behind the numbers, see how Agentforce pricing works, how to cut a Flex Credit bill, and how the limits shape an agent’s architecture. Our free Agentforce ROI calculator uses the rates on this page.
Questions people ask
How much does one Agentforce action cost?
One standard action consumes 20 Flex Credits. At the list price of $500 per 100,000 credits that is $0.10 per action. Voice actions are 30 credits ($0.15), and prompt, speech, translation and Data 360 usage have their own rates on the Flex Credits rate card.
Is Agentforce still $2 per conversation?
Yes. The Agentforce pricing page listed $2 per conversation on 20 September 2026, alongside Flex Credits. The two meters cannot be mixed in one org, and Salesforce does not publish what time window defines a conversation, so ask for that definition in writing before choosing it.
How many agents can a Salesforce org have?
The Agentforce Considerations article on Salesforce Help, read on 20 September 2026, says an org can have up to 100 agents, with Einstein Bots counting towards that number. It recommends no more than 10 subagents per agent and 10 actions per subagent for performance. The older figures of 20 agents, 15 topics and 15 actions are not on the current article.
What do the 2026 Agentforce editions cost?
Salesforce announced Core, Advanced and Max editions on 3 September 2026 at $195, $395 and $550 per user per month. Core includes 500,000 Flex Credits per org per year, Advanced includes 1,000,000 and Max includes 2,750,000.
How many Flex Credits do you get for free?
Salesforce Foundations is free, but Salesforce’s own pages give three different included-credit figures: 100,000 in the Help article and the May 2025 press release, and 450,000 or 200,000 on the Foundations page. Confirm the figure on your contract rather than on any web page, including this one.
What is the difference between Flex Credits and conversations?
Flex Credits meter each action the agent takes, so a short exchange is cheap and a long one is not. The conversation meter charges a flat $2 per session however many actions run. At $0.10 per action the crossover is 20 actions per conversation; below that, Flex Credits are cheaper.
modelling a quote?
Get a year-one Agentforce number you can defend.
Book a free 30-minute call. We will map your use case to the right meter, check the limits against your design, and give you a cost model with every assumption written down.